Gondal, Rajkot, Gujarat
GST No. 24AAGCP0330H1ZW
Call 08044951426 84% Response Rate
Send Enquiry
Product Brochure
| Application | Granules (Sugar; Rice; Tea; Pulses), Powder (Spices; Flour; Detergent) |
| Pouch Capacity (Weight/Volume) | Up to 1kg / 1L |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Applicable Industry | Food |
| Voltage | 220V AC |
| Body Material | Stainless Steel |
| Brand | Pack Maker |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Packaging Speed | 30 to 60 |
| Power Consumption | 3 kw |
| Automation Grade | Automatic |
| Compressor Air Required | 6 cfm |
| Brand | PACK-MAKER MACHINES PVT LTD |
| Model Name/Number | COLLAR TYPE CUP FILLER MACHINE |
| Voltage | 220V AC |
| Grade | FULLY AUTOMATIC |
| Phase | SINGLE PHASE |
| Power | Single Phase & Three Phase 3kW |
| Filling Range | Up to 1000gm |
| Filling System | Volumetric cup |
| Filling Accuracy | +/-0.1% Depend upon nature of product |
| Type of Sealing | Filling Accuracy |
| Packing material | Granules |
| Film Role | 100 to 400mm-W / 80mm to 240mm-L |
| Speed Capacity | 30 to 60 Pouch per minute |
| Machine Size | 1050 x 990 x 2100 |
| Wooden Case | 1700 x 1000 x1100 |
| PLC | Delta |
| Tc | Selectron |
| Contact Par | SS 304 |
Additional Information:
View Complete details
Product Brochure
| Capacity | 4000 Pouch/Hour |
| Automation Grade | Automatic |
| Packing Range | 10gm to 1kg |
| Filling System | (Multi Head Weigher) 10 Head weigh Filler |
| Film Roll Type | Laminated Film in Roll Supported Film E.g. Aluminum Foil Pe |
| Speed | 45 to 60 bag/min (Varies with the nature of product & filling range) |
| Power | 3kw 230v / AC / Single Phase / 50hz |
| Wooden Case | 1300mm x 1000mm x 1000mm (H x W x L) |
| Machine Size | 72" x 96" x 126" |
| Weight | 1450kg |
| Compressed Air | 6 CFM @ 6 bar |
| Filling Accuracy | - / + 0.5% |
| Type of Sealing | Center Seal |
| Packing Material | Kurkure,Puffs,Potato Chips,Grains Etc |
| Film Size | 100mm-450mm width x 100mm-200mm length |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 80 Pouches/Min |
| Automation Grade | Automatic |
| Usage/Application | POWDER ITEMS |
| Model Name/Number | PacMac |
| Material | Stainless Steel |
| Voltage | 415 V |
| Accuracy | +- 1% |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Capacity | 1000 Pouch/Hour |
| Model Name/Number | Two head |
| Packaging Material | Plastic |
| Pouch Capacity | 10-250g |
| Automation Grade | Automatic |
| Usage/Application | Liquid |
| Speed | 20 to 24 bag/min (Varies with the nature of product & Filling range) |
| Machine Size | 1200 mm x 1400 mm x 2500 mm(L x W x H) |
| Film Size | 100 mm-400 mm width x 100 mm-250 mm length |
| Filling System | Two Head Weigher |
| Type of Sealing | Center Seal |
| Film Roll Size | OD 250 to 400 mm max. ID film reel pipe 75 mm min |
| Film Roll Type | Laminated film in roll supported film E.g Aluminum Foil |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Model Name/Number | ATTA PACKING MACHINE 5 - 10 KG |
| Brand | PACK-MAKER MACHINES PVT LTD |
| Voltage | 440 V A.C |
| Packaging Application | FLOUR, BESAN, ATTA..ETC |
| Filler Type | Auger |
| Packaging Speed | 12 Pouch/Minute |
| Pouch Styles | Pilow |
| Pouch Capacity | 5-10 kg |
| Power Consumption | 5 h.p |
| Controlled Through | PLC |
| Inner Core Dia Of Film Roll | 50 mm |
| Outer Dia Of The Film Roll | 30 inch |
| Batch Cutting | yes |
| Date Printing Device | yes |
| Sealer Heating System | Pencil heater |
| Feeding Head | Screw |
| Compressed Air Consumption | 6-7 kg/cmcm |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Packaging Material | Laminated LD |
| Number Of Tracks | 1 |
| I Deal In | New Only |
| Machine Weight | 700 kg |
| Vertical Sealing Jaws Movement | Vertical |
| Horizontal Sealing Jaws Movement | Horizontal |
| Main Gear Box | Rotomotive or Any Available |
| Sealing Options | Center Sealing |
| Bag Pulling | Belt |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Speed | 45 to 60 bag/min (Varies with the nature of product & filling range) |
| Automation Grade | Automatic |
| Pouch Capacity | 10gm to 1kg |
| Film Size | 100mm-450mm width x 100mm-200mm length |
| Film Roll Type | Laminated Film in Roll Supported Film E.g. Aluminum Foil PE |
| Power | 3 kW 230V / AC / Single Phase / 50hz |
| Wooden Case | 1300mm x 1000mm x 1000mm (H x W x L) |
| Machine Size | 72" x 85" x 126" |
| Weight | 1450kg (Approx) |
| Compressed Air | 6 CFM @ 6 bar |
| Optional | Batch Coding Device,Batch Cutting Device Auto Lubrication,Gas Flushing Unit Level Sensor |
| Filling System | 1(Multi Head Weigher) 10 Head weigh Filler & 14 Head |
| Filling Accuracy | - / + 0.1% |
| Type of Sealing | Center Seal |
| Packing Material | Kurkure,Puffs,Potato Chips,Grains Etc |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Machine Capacity | 50 Pouch/Minute |
| Packaging Material | Pouch |
| Usage/Application | Namkeen, pulses, Granules,..Etc |
| Automation Grade | Automatic |
| Applicable Industry | Food |
| Power | 240 V AC Single phase |
| Model Name/Number | Fully Automatic Cup Filler machine |
| Voltage | 220V AC |
| Body Material | Stainless Steel |
| Brand | Pack Maker |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 40 BPH |
| Automation Grade | Automatic |
| Vertical Sealing Jaws Movement | Pneumatic |
| Horizontal Sealing Jaws Movement | Pneumatic |
| Bag Size Range | 500mm |
| Brand | PackMac |
| Voltage | 415 V |
| Digital Control Unit | PLC |
Additional Information:
View Complete details