We are a leading Manufacturer of liquid pouch packing machine, mineral water packaging machine, automatic pouch sealing machine, fully automatic spices packing machine, spices powder packing machines and semi automatic spices packing machine from Rajkot, India.
₹ 125000 / Piece Get Latest Price
| Packaging Type | LIQUID PACKING THREE SIDE AND CENTRAL |
| Filling System | Liquid/Piston Filler |
| Automation Grade | Semi-Automatic |
| Filling Range | UP TO 250 ML |
| Driven Type | Electric |
| Packaging Speed | 40-60 PPM |
| Number of Heads | Liquid Filler |
| Machine Type | MECHANICAL F.F.S |
| Capacity | UP TO 250 ML |
| Model Name/Number | MECHANICAL F.F.S MACHINE FOR LIQUID |
| Power | 1.5kw Single Phase |
| Phase | SINGLE |
| Usage/Application | TO FILL LIQUID IN LAMINATED POUCH UP TO 250ML |
| Material | STAINLESS STEEL |
| Voltage | 230 V |
| Frequency | 50HZ |
| Dimension | 780X650X1950MM (L X W X H) |
| Pouch Type | SACHET |
| Sealing Type | CENTRAL THREE SIDE SEALING |
| Speed | 35 TO 55 / MINUTE |
| Weight | 325 KGS |
| Filling Capacity | 35 TO 55 / MINUTE |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Machine Capacity | 5000 PPH |
| Pack Type | Bottle, Jar |
| Filling Capacity | 60 bottle/min |
| Automation Grade | Semi-Automatic |
| Container Type | Bottle |
| Bottle Size | 200 ml, 750 ml, 2000 ml, 1000 ml, 500 ml, 250 ml |
| Packaging Material | LDPE Film |
| Plant Accessories | Labelling Machine |
| Power Source | Electric |
| Installation Type | Containerized Plug & Play |
| Phase | Three Phase |
| Voltage | 415 V |
| Machine Type | Rotary |
| Installation Service | Provided |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 415000 / Piece Get Latest Price
| Filling Range | Upto 1kg |
| Machine Type | Pneumatic FFS |
| Machine Power | 2 HP |
| Filling System | Cup Filler |
| Pouch Sealing Type | Center Seal |
| Packaging Speed | Upto 60 PPM |
| Driven Type | Pneumatic |
| Pouch Length | 4 |
| Voltage | 230 V |
| Weight | 300kg |
| Filing Type | DEPENDS ON PRODUCT |
| Brand | PACKMAC |
| Material | STAINLESS STEEL |
| Pouch Capacity | 200 grams |
Minimum order quantity: 1 Piece
₹ 780000 / Piece Get Latest Price
| Product Form | Powder |
| Filling Range | 10 - 1000 g |
| Machine Type | Vertical FFS |
| Filling System | Auger Filler |
| Packaging Speed | 30–50 ppm |
| Pouch Type | Center Seal |
| Film Type | PET Poly |
| Dust Control | Without Dust Extractor |
| Print Mark Control | With Photocell |
| Body Material | SS304 |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Product Form | Powder |
| Filling Range | 20-1000 g |
| Machine Type | Vertical FFS |
| Filling System | Auger Filler |
| Packaging Speed | 30–50 ppm |
| Pouch Type | Center Seal |
| Film Type | PET Poly |
| Dust Control | Without Dust Extractor |
| Print Mark Control | With Photocell |
| Body Material | SS304 |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Product Form | Powder |
| Filling Range | 20-1000 g |
| Machine Type | Collar Type FFS |
| Filling System | Auger Filler |
| Packaging Speed | 30–50 ppm |
| Pouch Type | Center Seal |
| Film Type | PET Poly |
| Dust Control | Without Dust Extractor |
| Print Mark Control | With Photocell |
| Body Material | SS304 |
Minimum order quantity: 1 Piece
₹ 980000 / Piece Get Latest Price
| Product Form | Powder |
| Filling Range | 5-10 kg |
| Machine Type | Vertical FFS |
| Filling System | Auger Filler |
| Packaging Speed | 4-8 ppm |
| Film Type | PET Poly |
| Dust Control | Without Dust Extractor |
| Print Mark Control | With Photocell |
| Body Material | SS304 |
| Pouch Type | Center Seal |
Minimum order quantity: 1 Piece
₹ 630000 / Piece Get Latest Price
| Product Form | Powder |
| Filling Range | 10 - 1000 g |
| Machine Type | Collar Type FFS |
| Filling System | Auger Filler |
| Packaging Speed | 30–50 ppm |
| Film Type | PET Poly |
| Dust Control | Without Dust Extractor |
| Print Mark Control | With Photocell |
| Body Material | SS304 |
| Pouch Type | Center Seal |
Minimum order quantity: 1 Piece
₹ 610000 / Piece Get Latest Price
| Capacity | 1000-2000 pouch per hour |
| Type Of Sealing | Centre Sealing |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Voltage | 230 V AC |
| Material | Stainless Steel |
| Filling Type | FOUR HEAD AUTO WEIGHER |
| Pouch Capacity | 10 GM - 500 GM |
| Machine Power | 1-2 HP |
| Weight | 700 KG |
| Warranty | 1 YEAR EXCEPT ELECTRICAL PART |
| Heater | YES |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Usage/Application | Shrink Wrapping |
| Voltage | 415 V |
| Brand | PackMac |
| Capacity | 45-60 BPM |
| Size | UPTO 2 LTR |
| Automation Grade | SEMI AUTOMATIC |
| Phase | 3-PHASE |
| Power Consumption | 8-10 KW |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Being a pioneer industry, we are indulged in offering Automatic Shrink Wrapping Machine For Atta Bag Bunch which is best for the purpose of manufacturing bottles. Offered machines are high in demand as these are in accordance with the standards as well as manufactured using supreme quality materials supplied by our vendors. Our reputed clients can avail the product in wide assortment and affordable range so as to meet the growing demand of our clients.
Features:
₹ 670000 / Piece Get Latest Price
| Packing Speed | 20-40 pouches/min |
| Product Form | Granules |
| Filling Range | 10-1000 g |
| Machine Type | Vertical Form Fill Seal |
| Filling System | Weigh Filler |
| Pouch Sealing Type | Center Seal |
| Packaging Speed | Upto 45 PPM |
| Automation Grade | Automatic |
| Pouch Type | Center Seal |
| Packing Material | Laminated Film |
| Phase | Single Phase |
| Body Material | MS with SS Cover |
| Sealing Type | Heat Seal |
Minimum order quantity: 1 Piece
₹ 2019000 / Piece Get Latest Price
| Packing Speed | 70-90 pouch/min |
| Automation Grade | Automatic |
| Packaging Speed | 85 TO 90 |
| Pouch Capacity | 10-1000 g |
| Filler Type | 14 HEAD AUTO FILLER |
| Machine Type | Multihead Weigher |
| Packing Material | Laminated Film |
| Voltage | 230 V |
| Sealing Type | Center Seal |
| Power Consumption | 3 KW 230 V / AC / SINGLE PHASE / 50 HZ |
| Phase | Single Phase |
| Pouch Type | Pillow Pouch |
| Packaging Application | KURKURE , PUFFS, POTATO CHIPS , NAMKEEN , GRAINS |
| Structure Material | SS 304 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Nitin Tank (Managing Director)
Pack Maker Machines Private Limited
Plot No 1 And 2, Survey No 65 Paiki 1 And 2, NR Shiv Pipe, Bharudi
Gondal, Rajkot - 360311, Gujarat, India