-
-
-
- +10
Get Best Quote
![]() | Pack Maker Machines Private Limited
Bharudi, Gondal, Rajkot, Gujarat GST No. 24AAGCP0330H1ZW |
Approx. 1.35 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Packaging Speed | 40-50 POUCH PER MINUTE |
Brand | PACK-MAKER MACHINES PVT LTD |
Driven Type | ELECTRICAL POWER |
Model Name/Number | MECHANICAL FFS MACHINE |
Packaging Type | THREE SIDE SEALING |
Automation Grade | Automatic |
Packaging Material | LAMINATED POUCH |
Voltage | 240 V A.C |
Packaging Application | TOBBACO, TEA, COFFE, SPICES |
Electrical Supply | Single Phase |
Filler Type | CUP FILLER |
Pouch Style | THREE SIDE AND CENTER SEALING |
Pouch Capacity | 10-50 grams |
Machine Power | 0-1 HP |
Sealing Type | Center Sealing, Three Side Seal |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 5.9 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 1000 Pouch/Hour |
Automation Grade | Fully Automatic |
Brand | PacMac |
Power | 230 V |
Usage/Application | Industrial |
Model Name/Number | FULLY PNEUMATIC FOUR HEAD MACHINE (SINGLE TRACK) |
Packaging Type | CENTER SEALING |
Digital Photo Control Unit | AVAILABLE |
Compressed air required | YES |
Compressed Air Pressure | 6 BAR |
Approx. 1.35 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Filing Type | VOLUMETRIC |
Usage/Application | Liquid |
Material | SS |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Machine Power | 1-2 HP |
Brand | PACK MAKER MACHINES PVT LTD |
Model Name/Number | FFS LIQUID PACKING MACHINE |
Frequency | 50 HZ |
Minimum Order Quantity | 1 |
Phase | SINGLE PHASE |
Power Consumption | 1-1.5 KW |
Power Source | 240 V A.C SINGLE PHASE |
Voltage | 240 V A.C |
Power | 1.5kw Single Phase |
Compressed Air Requirements | NO |
Film Material | LAMINATED FILM OR TWO LAYER LD |
I Deal In | New Only |
Pouch Capacity | Up to 250ml |
Machines Weight | 350 KG |
Caster wheels | YES |
Filling System | Volumetric Piston Filing |
Filling Accuracy | +/-0.1% |
Type of Sealing | Center /Three Side Seal |
Packing material | Liquid & Semi Liquid |
Machine Size | 780 x 650 x 1950mm (L x W x H) |
Speed Capacity | 35 to 55 Pouch per minute |
Net Weight | 380kg |
Grade | SS304 |
Feature:
Approx. 3.7 Lakh / Unit Get Latest Price
Product BrochureUsage/Application | Fryems, Kurkure, Puffs, Powder, Grains,etc |
Material | SS |
Automation Grade | Automatic |
Pouch Capacity | 10-25g |
Film Roll Size | OD 250 to 400mm max. ID film reel pipe 75mm min |
Speed | 12 to 20bag/min (Varies with the nature of product & Filling range) |
Film Size | 100mm-400mm width x 100mm-250mm length |
Power | 2.5 KW 230V / AC / Single Phase/ 50 Hz |
Filling System | Two Head Weigher |
Type of Sealing | Center Seal |
Film Roll Type | Laminated film in roll supported film E.g.. Aluminum Foil Pe, PP |
Wooden Case | 1300mm x 1000mm x 1000mm (H x W x L) |
Machine Size | 1050mm x 990mm 1900(L x W x H) |
Weight | 450kg |