-
-
-
- +9
Get Best Quote
![]() | Pack Maker Machines Private Limited
Bharudi, Gondal, Rajkot, Gujarat GST No. 24AAGCP0330H1ZW |
Approx. 2.9 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Application | Pouch Filling |
Filling Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Filling Material | Granules |
Power Consumption | 0.5 hp |
Filling Range | 10 gm to 5 kg |
Air Consumption | not required |
Weight | 225 kg |
Dispensing Range | pack maker machines pvt tld |
Filling Speed | 25 pouch per minute |
Hopper Capacity | 70 kg |
Material | all granules, pulses, Namkeen |
Number Of Heads | 4 head |
Number Of Cups | not applicable |
Voltage | 220 V |
Machine Dimensions | 3X2 FT |
Changeover Time | No |
Fill Accuracy | 1% |
Operator Interface | Not Required |
Approx. 45,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automation Grade | Manual |
Driven Type | ELECTRICAL |
Packaging Type | Carton |
Capacity | UP TO 10KG |
Power | SINGLE PHASE 230 V AC |
Material | Mild Steel |
Voltage | 230 v ac |
Country of Origin | Made in India |