-
-
-
- +10
Get Best Quote
![]() | Pack Maker Machines Private Limited
Bharudi, Gondal, Rajkot, Gujarat GST No. 24AAGCP0330H1ZW |
Approx. 2.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Production Capacity | 60 BPM |
Filling Material | Mineral Water |
Warranty | 1 year |
Automation Grade | Semi-Automatic |
Container Type | Bottle |
Model Name/Number | Semi Automatic bottle packaging machine |
Power Consumption | 440v A.C three phase power Supply |
Weight | 550 kg |
Packaging Speed | 60 bpm |
Phase | 3 |
I Deal In | New Only |
Power Source | 440 v A.C |
Voltage | 440 v A.C |
Driven Type | Electricity |
Approx. 45,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 1000 Piece/Hour |
Frequency | 50 hz |
Speed | 1000/hr |
Automation Grade | Semi-Automatic |
Voltage | 240 V or 440 V |
Heater Power | 5-6 KW |
Driven Type | Electric |
Color | VIP BLUE or Dark Grey |
Applicable Film | PVC or LD |
Power Consumption | 5-6 KW |
Application | Shrink Wrapping |
Temperature Controller | Yes |
I Deal In | New Only |
Machine Weight | 80 KG |
Country of Origin | Made in India |
Approx. 2.9 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Application | Pouch Filling |
Filling Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Filling Material | Granules |
Power Consumption | 0.5 hp |
Filling Range | 10 gm to 5 kg |
Air Consumption | not required |
Weight | 225 kg |
Dispensing Range | pack maker machines pvt tld |
Filling Speed | 25 pouch per minute |
Hopper Capacity | 70 kg |
Material | all granules, pulses, Namkeen |
Number Of Heads | 4 head |
Number Of Cups | not applicable |
Voltage | 220 V |
Machine Dimensions | 3X2 FT |
Changeover Time | No |
Fill Accuracy | 1% |
Operator Interface | Not Required |
Approx. 2.8 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Packaging Material | Plastic |
Sealing Type | Center Seal |
Packaging Type | Bags |
Driven Type | Electric |
Voltage | 230 V |
Power | 2-3 KW |
Packaging Speed | 35-40 |
Country of Origin | Made in India |
Approx. 25,500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 30 piece/min |
Model Name/Number | Shrink Tunnel |
Phase | Single Phase |
Voltage | 230 V |
Chamber Size | Customize Size Available |
Approx. 48,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Capacity | 1000 pouch/hr |
Packaging Type | Plastic Packet |
Operational Mode | Vertical |
Material | PP, PE, Laminated LD |
Power | 240 V A.C Single Phase |
Brand | Pack-Maker Machines Pvt. Ltd. |
Model Name/Number | Band Sealer Heavy Model |
Max. Conveyor Load | 20 KG |
Approx. 7.9 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | MULTIWEIGH |
Usage/Application | ALL TYPE OF PRODUCTS |
Model Name/Number | MULTI-14 HEAD |
Material | SS 304 |
Approx. 45,000 / Piece Get Latest Price
Product BrochureAutomation Grade | Manual |
Packaging Type | Carton |
Driven Type | ELECTRICAL |
Capacity | UP TO 10KG |
Power | SINGLE PHASE 230 V AC |
Material | Mild Steel |
Voltage | 230 v ac |
Country of Origin | Made in India |